HIGHEST
| Name | Score | Game # |
|---|
| Trick | 33 | 21 |
| Trick | 34 | 14 |
| Hermit | 34 | 31 |
| Alien | 34 | 32 |
| Alien | 34 | 33 |
AVERAGE
| Player | Average Score |
|---|
| Alien | 35 |
| Trick | 37.41 |
| Hermit | 38.14 |
| Sassy | 39 |
| Stirfry | 40.57 |
LATEST
| Player | Score | Game # |
|---|
| Hermit | 36 | 100 |
| Trick | 37 | 100 |
| Hermit | 36 | 99 |
| Trick | 37 | 99 |
| Hermit | 37 | 98 |
PLAYED
| Player | Games Played |
|---|
| Hermit | 100 |
| Trick | 95 |
| Stirfry | 28 |
| Alien | 5 |
| Sassy | 2 |
Hole-in-One Counts
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 | Total Aces |
|---|
| Alien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| Hermit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 7 | 1 | 0 | 1 | 0 | 33 | 0 | 2 | 66 |
| Sassy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stirfry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 9 |
| Trick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 5 | 2 | 0 | 2 | 1 | 35 | 0 | 0 | 69 |
Average Hole Score
| Player | Avg Hole 1 | Avg Hole 2 | Avg Hole 3 | Avg Hole 4 | Avg Hole 5 | Avg Hole 6 | Avg Hole 7 | Avg Hole 8 | Avg Hole 9 | Avg Hole 10 | Avg Hole 11 | Avg Hole 12 | Avg Hole 13 | Avg Hole 14 | Avg Hole 15 | Avg Hole 16 | Avg Hole 17 | Avg Hole 18 |
|---|
| Alien | 2 | 2 | 2 | 2 | 2.2 | 2.2 | 2 | 2 | 1.8 | 1.4 | 2 | 2 | 2 | 2 | 1.8 | 1.4 | 2.2 | 2 |
| Hermit | 2.26 | 2.12 | 2.21 | 2.35 | 2.13 | 2.18 | 2.08 | 2.13 | 2.03 | 1.82 | 2.12 | 2.08 | 2.27 | 2.08 | 2.16 | 1.68 | 2.35 | 2.09 |
| Sassy | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2 | 2 | 3 | 2 |
| Stirfry | 2.46 | 2.18 | 2.43 | 2.89 | 2.32 | 2.5 | 2.04 | 2.32 | 2.04 | 2 | 2.11 | 2.04 | 2.43 | 2.21 | 2.14 | 1.82 | 2.61 | 2.04 |
| Trick | 2.16 | 2.11 | 2.2 | 2.33 | 2.05 | 2.24 | 2.02 | 2.12 | 2.03 | 1.8 | 1.96 | 2.02 | 2.24 | 2.05 | 2.03 | 1.63 | 2.39 | 2.03 |